Today’s PSX Market Summary
A quick snapshot of the Pakistan Stock Exchange: where the main indices closed, how many shares rose and fell, how much was traded, and the day’s top gainers, top losers and most active shares. It updates automatically through the day.
Updated 24 Oct 2026, 8:16 pm (Pakistan time). Source: Pakistan Stock Exchange data portal. Prices may be delayed.
Session: Oct 23, 2026, 6:28 PM
Top gainers
| Share | Price | Change |
|---|---|---|
| LSEFSLRLSE Financial Services Limited Right | 0.79 | +33.90% |
| PASLPervez Ahmed Consultancy Services Ltd. | 3.33 | +10.27% |
| DNCCDandot Cement Company Limited | 26.25 | +10.02% |
| DSILD.S. Industries Limited | 30.75 | +10.02% |
| UCAPMUnicap Modaraba | 19.44 | +10.02% |
| ITANZItanz Technologies Limited | 36.49 | +10.01% |
| SPELSPEL Limited | 41.86 | +10.01% |
| KOHEKohinoor Energy Limited | 17.41 | +9.98% |
| TPLITPL Insurance Limited | 72.91 | +9.72% |
| CLVLCordoba Logistics & Ventures Limited | 29.26 | +8.45% |
Top losers
| Share | Price | Change |
|---|---|---|
| MACFLMACPAC Films Limited | 59.25 | -9.99% |
| PASMParamount Spinning Mills Limited | 9.30 | -8.91% |
| KOHPKohinoor Power Company Limited | 20.23 | -8.13% |
| DELDawood Equities Limited | 15.54 | -7.83% |
| MWMPMandviwala Mauser Plastic Industries | 71.86 | -6.31% |
| BAPLBawany Air Products Limited | 19.53 | -5.61% |
| CHWCCrestwell Healthcare Limited | 21.29 | -5.34% |
| FPJMFirst Punjab Modaraba | 18.19 | -4.66% |
| ZALZarea Limited | 35.36 | -4.30% |
| TRGTRG Pakistan Limited | 52.54 | -4.00% |
Most active (by volume)
| Share | Price | Volume |
|---|---|---|
| PASLPervez Ahmed Consultancy Services Ltd. | 3.33 | 32,671,423 +10.27% |
| MACFLMACPAC Films Limited | 59.25 | 26,687,420 -9.99% |
| PRLPakistan Refinery Limited | 94.52 | 23,500,089 -0.63% |
| WTLWorldcall Telecom Limited | 0.89 | 19,408,066 -1.11% |
| CNERGYCnergyico PK Limited | 12.40 | 19,390,751 +0.41% |
| TPLTPL Corp Limited | 21.61 | 16,917,411 +5.47% |
| LSEFSLRLSE Financial Services Limited Right | 0.79 | 12,697,316 +33.90% |
| JSMFETFJS Momentum Factor Exchange Traded Fund | 10.11 | 10,349,000 -0.98% |
| THCCLThatta Cement Company Limited | 69.04 | 9,956,426 +3.91% |
| TISLTasdeeq Information Services Limited | 4.59 | 8,545,419 -2.96% |
Gainers and losers only include shares that traded at least 100,000 shares today. Tap a symbol to open its chart.
Seen a big mover? Learn to read why
A share jumping 10% in a day is news; knowing whether the move is likely to hold is skill. Our Urdu course teaches you to check volume, trend and support and resistance on the chart before you act.
Data comes from the Pakistan Stock Exchange data portal and may be delayed or contain errors; always confirm on dps.psx.com.pk or with your broker. This page is for information and education only and is not investment advice.