KSE-100 & KSE-30 Shares
The KSE-100 is Pakistan’s main stock market index: 100 large companies chosen mainly by size (free-float market value), with at least one company from each sector. The KSE-30 tracks 30 of the largest and most actively traded companies. “Weight” shows how much each company moves the index: the bigger the weight, the more its price affects the index.
100 companies in the KSE-100, largest index weight first. Updated 24 Oct 2026, 8:16 pm (Pakistan time). Source: PSX data portal.
| Share | Price | Change | Weight |
|---|---|---|---|
| FFCFauji Fertilizer Company Limited | 534.73 | +0.42% | 9.29% |
| UBLUnited Bank Limited | 399.23 | -0.20% | 7.68% |
| MEBLMeezan Bank Limited | 534.35 | -1.96% | 5.30% |
| ENGROHEngro Holdings Limited | 245.46 | -1.86% | 4.87% |
| OGDCOil & Gas Development Company Limited | 298.12 | -0.79% | 4.22% |
| HUBCThe Hub Power Company Limited | 187.86 | -1.46% | 4.01% |
| LUCKLucky Cement Limited | 386.16 | -1.98% | 3.73% |
| HBLHabib Bank Limited | 283.26 | -0.87% | 3.65% |
| MCBMCB Bank Limited | 373.60 | -1.60% | 3.40% |
| MARIMari Energies Limited | 627.78 | -0.70% | 3.31% |
| PPLPakistan Petroleum Limited | 210.17 | -1.88% | 3.09% |
| BAHLBank AL Habib Limited | 148.02 | -0.60% | 2.71% |
| EFERTEngro Fertilizers Limited | 194.06 | 0.00% | 2.56% |
| SYSSystems Limited | 110.55 | -2.11% | 2.42% |
| POLPakistan Oilfields Limited | 666.69 | +0.21% | 1.90% |
| PSOPakistan State Oil Company Limited | 345.07 | -1.57% | 1.78% |
| BAFLBank Alfalah Limited | 55.51 | +0.54% | 1.73% |
| NBPNational Bank of Pakistan | 149.69 | -2.37% | 1.68% |
| MTLMillat Tractors Limited | 279.46 | -1.55% | 1.10% |
| FABLFaysal Bank Limited | 90.01 | -0.44% | 1.05% |
| AKBLAskari Bank Limited | 106.61 | +1.65% | 1.02% |
| ATRLAttock Refinery Limited | 1,090.75 | +0.11% | 1.02% |
| HMBHabib Metropolitan Bank Limited | 95.04 | -0.01% | 0.98% |
| FCCLFauji Cement Company Limited | 49.65 | -0.74% | 0.94% |
| FATIMAFatima Fertilizer Company Limited | 132.15 | -1.37% | 0.91% |
| MLCFMaple Leaf Cement Factory Limited | 86.63 | -1.04% | 0.90% |
| DGKCD.G. Khan Cement Company Limited | 175.58 | -1.48% | 0.84% |
| BOPThe Bank of Punjab | 27.30 | -2.22% | 0.83% |
| SRVIService Industries Limited | 170.66 | -3.09% | 0.79% |
| NESTLENestle Pakistan Limited | 7,044.78 | +0.59% | 0.70% |
| PSELPakistan Services Limited | 1,013.96 | +4.54% | 0.69% |
| CHCCCherat Cement Company Limited | 260.16 | -1.05% | 0.67% |
| SAZEWSazgar Engineering Works Limited | 1,412.38 | -2.64% | 0.66% |
| BWCLBestway Cement Limited | 452.55 | +1.09% | 0.59% |
| COLGColgate-Palmolive (Pakistan) Limited | 1,099.98 | -0.75% | 0.59% |
| PTCPakistan Telecommunication Company Ltd | 45.29 | -3.78% | 0.59% |
| ILPInterloop Limited | 91.39 | -1.19% | 0.56% |
| INDUIndus Motor Company Limited | 1,776.89 | +0.07% | 0.55% |
| JVDCJavedan Corporation Limited | 127.08 | -1.37% | 0.53% |
| SNGPSui Northern Gas Pipelines Limited | 90.13 | -0.57% | 0.50% |
| DCRDolmen City REIT | 39.31 | +0.08% | 0.48% |
| SEARLThe Searle Company Limited | 74.60 | -1.92% | 0.48% |
| ABOTAbbott Laboratories (Pakistan) Limited | 927.67 | +0.03% | 0.43% |
| ATLHAtlas Honda Limited | 1,568.83 | +0.37% | 0.43% |
| GLAXOGlaxoSmithKline Pakistan Limited | 309.23 | -0.32% | 0.43% |
| HINOONHighnoon Laboratories Limited | 920.65 | -0.07% | 0.43% |
| ABLAllied Bank Limited | 168.28 | -1.01% | 0.42% |
| AICLAdamjee Insurance Company Limited | 91.92 | -1.17% | 0.42% |
| PSXPakistan Stock Exchange Limited | 39.49 | -3.35% | 0.42% |
| NMLNishat Mills Limited | 118.25 | -3.55% | 0.41% |
| TRGTRG Pakistan Limited | 52.54 | -4.00% | 0.41% |
| KOHCKohat Cement Company Limited | 79.72 | -1.70% | 0.40% |
| NATFNational Foods Limited | 312.01 | -0.40% | 0.40% |
| LCILucky Core Industries Limited | 190.40 | -1.14% | 0.39% |
| PAKTPakistan Tobacco Company Limited | 1,392.92 | -0.02% | 0.39% |
| CNERGYCnergyico PK Limited | 12.40 | +0.41% | 0.37% |
| APLAttock Petroleum Limited | 524.57 | -1.03% | 0.36% |
| PAELPak Elektron Limited | 32.05 | -2.20% | 0.36% |
| THALLThal Limited | 490.04 | -1.80% | 0.35% |
| KELK-Electric Limited | 5.55 | -1.42% | 0.34% |
| GHNIGhandhara Industries Limited | 970.90 | -2.89% | 0.32% |
| TPLRF1TPL REIT Fund I | 8.90 | +2.54% | 0.32% |
| AIRLINKAir Link Communication Limited | 116.14 | -1.93% | 0.30% |
| GHGLGhani Glass Limited | 38.50 | -1.10% | 0.30% |
| UPFLUnilever Pakistan Foods Limited | 26,376.79 | -9.37% | 0.30% |
| AGPAGP Limited | 155.67 | -0.92% | 0.29% |
| SHFAShifa International Hospitals Limited | 441.63 | -0.77% | 0.28% |
| BMLBank Makramah Limited | 58.71 | +1.45% | 0.27% |
| PKGSPackages Limited | 680.56 | +0.01% | 0.27% |
| THCCLThatta Cement Company Limited | 69.04 | +3.91% | 0.26% |
| ISLInternational Steels Limited | 73.99 | -3.29% | 0.25% |
| PIBTLPakistan International Bulk Terminal | 12.55 | -2.41% | 0.25% |
| SCBPLStandard Chartered Bank (Pak) Ltd | 59.34 | +0.58% | 0.25% |
| GALGhandhara Automobiles Limited | 475.47 | -2.23% | 0.24% |
| KAPCOKot Addu Power Company Limited | 24.03 | +0.04% | 0.24% |
| HALEONHaleon Pakistan Limited | 673.68 | +0.45% | 0.23% |
| KTMLKohinoor Textile Mills Limited | 38.60 | -3.50% | 0.23% |
| TGLTariq Glass Industries Limited | 155.00 | -0.46% | 0.23% |
| MUREBMurree Brewery Company Limited | 892.97 | -0.74% | 0.22% |
| NCPLNishat Chunian Power Limited | 48.17 | -1.79% | 0.21% |
| POWERPower Cement Limited | 20.83 | -0.90% | 0.21% |
| INILInternational Industries Limited | 152.99 | -0.10% | 0.20% |
| NPLNishat Power Limited | 53.56 | -1.80% | 0.20% |
| AHCLArif Habib Corporation Limited | 13.34 | -1.18% | 0.19% |
| LOTCHEMLotte Chemical Pakistan Limited | 23.04 | -3.72% | 0.19% |
| JDWSJDW Sugar Mills Limited | 872.65 | -1.05% | 0.17% |
| PIOCPioneer Cement Limited | 224.17 | -1.54% | 0.17% |
| SSGCSui Southern Gas Company Limited | 22.52 | -0.13% | 0.17% |
| CPHLCiti Pharma Ltd. | 59.04 | -2.53% | 0.15% |
| FFLFauji Foods Limited | 13.36 | -1.98% | 0.15% |
| HCARHonda Atlas Cars (Pakistan) Limited | 196.12 | -1.06% | 0.12% |
| HGFAHBL Growth Fund | 13.11 | -3.32% | 0.08% |
| IBFLIbrahim Fibres Limited | 244.13 | 0.00% | 0.08% |
| IMAGEImage Pakistan Limited | 23.73 | -1.12% | 0.08% |
| FHAMFirst Habib Modaraba | 26.79 | -1.29% | 0.06% |
| GADTGadoon Textile Mills Limited | 275.28 | +0.27% | 0.05% |
| BNWMBannu Woollen Mills Limited | 61.39 | 0.00% | 0.01% |
| SSOMS.S.Oil Mills Limited | 385.32 | +0.14% | 0.01% |
| YOUWYousaf Weaving Mills Limited | 4.37 | -0.91% | 0.01% |
| PGLCPak-Gulf Leasing Company Limited | 13.09 | +0.69% | 0.00% |
30 companies in the KSE-30, largest index weight first. Updated 24 Oct 2026, 8:16 pm (Pakistan time). Source: PSX data portal.
| Share | Price | Change | Weight |
|---|---|---|---|
| FFCFauji Fertilizer Company Limited | 534.73 | +0.42% | 12.65% |
| UBLUnited Bank Limited | 399.23 | -0.20% | 10.46% |
| MEBLMeezan Bank Limited | 534.35 | -1.96% | 7.22% |
| ENGROHEngro Holdings Limited | 245.46 | -1.86% | 6.63% |
| OGDCOil & Gas Development Company Limited | 298.12 | -0.79% | 5.75% |
| HUBCThe Hub Power Company Limited | 187.86 | -1.46% | 5.46% |
| LUCKLucky Cement Limited | 386.16 | -1.98% | 5.07% |
| HBLHabib Bank Limited | 283.26 | -0.87% | 4.97% |
| MCBMCB Bank Limited | 373.60 | -1.60% | 4.63% |
| MARIMari Energies Limited | 627.78 | -0.70% | 4.51% |
| PPLPakistan Petroleum Limited | 210.17 | -1.88% | 4.21% |
| EFERTEngro Fertilizers Limited | 194.06 | 0.00% | 3.49% |
| SYSSystems Limited | 110.55 | -2.11% | 3.29% |
| POLPakistan Oilfields Limited | 666.69 | +0.21% | 2.59% |
| PSOPakistan State Oil Company Limited | 345.07 | -1.57% | 2.42% |
| BAFLBank Alfalah Limited | 55.51 | +0.54% | 2.36% |
| NBPNational Bank of Pakistan | 149.69 | -2.37% | 2.28% |
| ATRLAttock Refinery Limited | 1,090.75 | +0.11% | 1.39% |
| FCCLFauji Cement Company Limited | 49.65 | -0.74% | 1.27% |
| FATIMAFatima Fertilizer Company Limited | 132.15 | -1.37% | 1.24% |
| MLCFMaple Leaf Cement Factory Limited | 86.63 | -1.04% | 1.22% |
| DGKCD.G. Khan Cement Company Limited | 175.58 | -1.48% | 1.15% |
| BOPThe Bank of Punjab | 27.30 | -2.22% | 1.13% |
| SAZEWSazgar Engineering Works Limited | 1,412.38 | -2.64% | 0.89% |
| PTCPakistan Telecommunication Company Ltd | 45.29 | -3.78% | 0.80% |
| SNGPSui Northern Gas Pipelines Limited | 90.13 | -0.57% | 0.68% |
| SEARLThe Searle Company Limited | 74.60 | -1.92% | 0.66% |
| NRLNational Refinery Limited | 559.39 | -1.41% | 0.64% |
| PAELPak Elektron Limited | 32.05 | -2.20% | 0.49% |
| KELK-Electric Limited | 5.55 | -1.42% | 0.46% |
Tap any symbol to open its chart.
Want to analyse these shares yourself?
Our Urdu technical analysis course teaches you to read the charts of KSE-100 companies: trends, support and resistance, indicators and complete strategies.
Data comes from the Pakistan Stock Exchange data portal and may be delayed or contain errors; always confirm on dps.psx.com.pk or with your broker. This page is for information and education only and is not investment advice.