Shariah-Compliant Shares (KMI-30 & KMI All Share)
For investors who want to follow Islamic principles, PSX publishes Shariah-compliant indices. The KMI-30 includes 30 large, actively traded Shariah-compliant companies, and the KMI All Share index includes all listed companies that pass the Shariah screening. Companies are screened on their main business and on financial ratios such as interest-bearing debt, and the lists are reviewed regularly, so a company can move in or out.
30 companies in the KMI-30, largest index weight first. Updated 24 Oct 2026, 8:16 pm (Pakistan time). Source: PSX data portal.
| Share | Price | Change | Weight |
|---|---|---|---|
| FFCFauji Fertilizer Company Limited | 534.73 | +0.42% | 12.55% |
| MEBLMeezan Bank Limited | 534.35 | -1.96% | 10.55% |
| ENGROHEngro Holdings Limited | 245.46 | -1.86% | 10.37% |
| OGDCOil & Gas Development Company Limited | 298.12 | -0.79% | 8.44% |
| HUBCThe Hub Power Company Limited | 187.86 | -1.46% | 8.02% |
| LUCKLucky Cement Limited | 386.16 | -1.98% | 7.45% |
| MARIMari Energies Limited | 627.78 | -0.70% | 6.61% |
| PPLPakistan Petroleum Limited | 210.17 | -1.88% | 6.17% |
| EFERTEngro Fertilizers Limited | 194.06 | 0.00% | 5.12% |
| SYSSystems Limited | 110.55 | -2.11% | 4.29% |
| PSOPakistan State Oil Company Limited | 345.07 | -1.57% | 3.55% |
| ATRLAttock Refinery Limited | 1,090.75 | +0.11% | 2.04% |
| FCCLFauji Cement Company Limited | 49.65 | -0.74% | 1.87% |
| MLCFMaple Leaf Cement Factory Limited | 86.63 | -1.04% | 1.79% |
| DGKCD.G. Khan Cement Company Limited | 175.58 | -1.48% | 1.69% |
| SAZEWSazgar Engineering Works Limited | 1,412.38 | -2.64% | 1.31% |
| SNGPSui Northern Gas Pipelines Limited | 90.13 | -0.57% | 1.00% |
| SEARLThe Searle Company Limited | 74.60 | -1.92% | 0.96% |
| PRLPakistan Refinery Limited | 94.52 | -0.63% | 0.94% |
| NMLNishat Mills Limited | 118.25 | -3.55% | 0.82% |
| PAELPak Elektron Limited | 32.05 | -2.20% | 0.71% |
| NRLNational Refinery Limited | 559.39 | -1.41% | 0.65% |
| GHNIGhandhara Industries Limited | 970.90 | -2.89% | 0.64% |
| AIRLINKAir Link Communication Limited | 116.14 | -1.93% | 0.60% |
| GALGhandhara Automobiles Limited | 475.47 | -2.23% | 0.48% |
| CPHLCiti Pharma Ltd. | 59.04 | -2.53% | 0.33% |
| SSGCSui Southern Gas Company Limited | 22.52 | -0.13% | 0.33% |
| FFLFauji Foods Limited | 13.36 | -1.98% | 0.30% |
| HCARHonda Atlas Cars (Pakistan) Limited | 196.12 | -1.06% | 0.25% |
| TREETTreet Corporation Limited | 22.17 | -2.55% | 0.18% |
313 companies in the KMI All Share index, largest index weight first. Updated 24 Oct 2026, 8:16 pm (Pakistan time). Source: PSX data portal.
| Share | Price | Change | Weight |
|---|---|---|---|
| OGDCOil & Gas Development Company Limited | 298.12 | -0.79% | 10.90% |
| MEBLMeezan Bank Limited | 534.35 | -1.96% | 8.21% |
| FFCFauji Fertilizer Company Limited | 534.73 | +0.42% | 6.54% |
| MARIMari Energies Limited | 627.78 | -0.70% | 6.41% |
| PPLPakistan Petroleum Limited | 210.17 | -1.88% | 4.86% |
| LUCKLucky Cement Limited | 386.16 | -1.98% | 4.81% |
| NESTLENestle Pakistan Limited | 7,044.78 | +0.59% | 2.72% |
| ENGROHEngro Holdings Limited | 245.46 | -1.86% | 2.51% |
| FATIMAFatima Fertilizer Company Limited | 132.15 | -1.37% | 2.36% |
| COLGColgate-Palmolive (Pakistan) Limited | 1,099.98 | -0.75% | 2.27% |
| EFERTEngro Fertilizers Limited | 194.06 | 0.00% | 2.20% |
| HUBCThe Hub Power Company Limited | 187.86 | -1.46% | 2.07% |
| SYSSystems Limited | 110.55 | -2.11% | 1.44% |
| SLMService Long March Tyres Limited | 21.56 | -1.82% | 1.43% |
| UPFLUnilever Pakistan Foods Limited | 26,376.79 | -9.37% | 1.43% |
| PSOPakistan State Oil Company Limited | 345.07 | -1.57% | 1.38% |
| KELK-Electric Limited | 5.55 | -1.42% | 1.30% |
| FABLFaysal Bank Limited | 90.01 | -0.44% | 1.16% |
| ILPInterloop Limited | 91.39 | -1.19% | 1.09% |
| FCCLFauji Cement Company Limited | 49.65 | -0.74% | 1.04% |
| ISILIsmail Industries Limited | 1,818.64 | 0.00% | 1.03% |
| ATRLAttock Refinery Limited | 1,090.75 | +0.11% | 0.99% |
| MTLMillat Tractors Limited | 279.46 | -1.55% | 0.95% |
| GLAXOGlaxoSmithKline Pakistan Limited | 309.23 | -0.32% | 0.84% |
| FCEPLFrieslandcampina Engro Pakistan Limited | 127.25 | +0.74% | 0.83% |
| ABOTAbbott Laboratories (Pakistan) Limited | 927.67 | +0.03% | 0.77% |
| MLCFMaple Leaf Cement Factory Limited | 86.63 | -1.04% | 0.77% |
| LCILucky Core Industries Limited | 190.40 | -1.14% | 0.75% |
| DCRDolmen City REIT | 39.31 | +0.08% | 0.74% |
| SAZEWSazgar Engineering Works Limited | 1,412.38 | -2.64% | 0.73% |
| SRVIService Industries Limited | 170.66 | -3.09% | 0.68% |
| HALEONHaleon Pakistan Limited | 673.68 | +0.45% | 0.67% |
| RMPLRafhan Maize Products Company Limited | 8,494.06 | -0.08% | 0.67% |
| DGKCD.G. Khan Cement Company Limited | 175.58 | -1.48% | 0.65% |
| IBFLIbrahim Fibres Limited | 244.13 | 0.00% | 0.64% |
| KOHCKohat Cement Company Limited | 79.72 | -1.70% | 0.62% |
| CNERGYCnergyico PK Limited | 12.40 | +0.41% | 0.58% |
| PKGSPackages Limited | 680.56 | +0.01% | 0.52% |
| PRLPakistan Refinery Limited | 94.52 | -0.63% | 0.51% |
| SNGPSui Northern Gas Pipelines Limited | 90.13 | -0.57% | 0.49% |
| KTMLKohinoor Textile Mills Limited | 38.60 | -3.50% | 0.44% |
| CHCCCherat Cement Company Limited | 260.16 | -1.05% | 0.43% |
| JDWSJDW Sugar Mills Limited | 872.65 | -1.05% | 0.43% |
| PIOCPioneer Cement Limited | 224.17 | -1.54% | 0.43% |
| HINOONHighnoon Laboratories Limited | 920.65 | -0.07% | 0.41% |
| JVDCJavedan Corporation Limited | 127.08 | -1.37% | 0.41% |
| AIRLINKAir Link Communication Limited | 116.14 | -1.93% | 0.39% |
| NRLNational Refinery Limited | 559.39 | -1.41% | 0.38% |
| AGPAGP Limited | 155.67 | -0.92% | 0.37% |
| SEARLThe Searle Company Limited | 74.60 | -1.92% | 0.37% |
| GHNIGhandhara Industries Limited | 970.90 | -2.89% | 0.35% |
| NMLNishat Mills Limited | 118.25 | -3.55% | 0.35% |
| GHGLGhani Glass Limited | 38.50 | -1.10% | 0.33% |
| HPLHoechst Pakistan Limited | 3,950.39 | +0.21% | 0.32% |
| LOTCHEMLotte Chemical Pakistan Limited | 23.04 | -3.72% | 0.30% |
| FFLFauji Foods Limited | 13.36 | -1.98% | 0.29% |
| THCCLThatta Cement Company Limited | 69.04 | +3.91% | 0.29% |
| ACPLAttock Cement Pakistan Limited | 236.80 | -1.33% | 0.28% |
| PSELPakistan Services Limited | 1,013.96 | +4.54% | 0.28% |
| SAPTSapphire Textile Mills Limited | 1,522.15 | -1.96% | 0.28% |
| ISLInternational Steels Limited | 73.99 | -3.29% | 0.27% |
| WAFIWafi Energy Pakistan Limited | 150.65 | -0.62% | 0.27% |
| PAKOXYPakistan Oxygen Limited | 346.04 | -0.88% | 0.26% |
| PAELPak Elektron Limited | 32.05 | -2.20% | 0.25% |
| EPCLEngro Polymer & Chemicals Limited | 31.21 | -0.83% | 0.24% |
| HCARHonda Atlas Cars (Pakistan) Limited | 196.12 | -1.06% | 0.24% |
| SHFAShifa International Hospitals Limited | 441.63 | -0.77% | 0.24% |
| BIPLBankIslami Pakistan Limited | 23.97 | -0.83% | 0.23% |
| GALGhandhara Automobiles Limited | 475.47 | -2.23% | 0.23% |
| POWERPower Cement Limited | 20.83 | -0.90% | 0.23% |
| TGLTariq Glass Industries Limited | 155.00 | -0.46% | 0.23% |
| KPUSKhairpur Sugar Mills Limited | 1,555.35 | -10.00% | 0.21% |
| PSYLPakistan Synthetics Limited | 180.33 | -8.46% | 0.21% |
| SELECTSelect Technologies Limited | 26.84 | +1.40% | 0.20% |
| SPSLSitara Petroleum Service Limited | 13.77 | -0.65% | 0.20% |
| FLYNGFlying Cement Company Limited | 31.52 | -0.22% | 0.19% |
| PIBTLPakistan International Bulk Terminal | 12.55 | -2.41% | 0.19% |
| SGFService GlobalFootwear Limited | 105.46 | -2.76% | 0.19% |
| IPAKInternational Packaging Films Limited | 29.47 | -0.07% | 0.18% |
| STYLERSStylers International Limited | 44.13 | +0.32% | 0.18% |
| AGTLAl-Ghazi Tractors Limited | 349.63 | -1.64% | 0.17% |
| INILInternational Industries Limited | 152.99 | -0.10% | 0.17% |
| MUGHALMughal Iron & Steel Industries Limited | 59.95 | -1.95% | 0.17% |
| SSGCSui Southern Gas Company Limited | 22.52 | -0.13% | 0.17% |
| GCILGhani Chemical Industries Limited | 30.98 | +0.07% | 0.15% |
| GWLCGharibwal Cement Limited | 45.04 | -1.05% | 0.15% |
| FMLFeroze1888 Mills Limited | 41.02 | -1.28% | 0.14% |
| TPLRF1TPL REIT Fund I | 8.90 | +2.54% | 0.14% |
| FCLFast Cables Limited | 23.48 | -2.00% | 0.13% |
| GATMGul Ahmed Textile Mills Limited | 20.53 | -0.82% | 0.13% |
| FEROZFerozsons Laboratories Limited | 316.37 | -2.21% | 0.12% |
| ARPLArchroma Pakistan Limited | 377.87 | -0.57% | 0.11% |
| ASLAisha Steel Mills Limited | 13.47 | -2.74% | 0.11% |
| CPHLCiti Pharma Ltd. | 59.04 | -2.53% | 0.11% |
| ICLIttehad Chemicals Limted | 124.82 | +0.31% | 0.11% |
| SIEMSiemens (Pakistan) Engineering | 1,582.33 | +2.02% | 0.11% |
| SITCSitara Chemical Industries Limited | 600.58 | -2.34% | 0.11% |
| SMLShakarganj Limited | 92.66 | 0.00% | 0.10% |
| TICLThe Thal Industries Corporation Limited | 766.78 | +2.21% | 0.10% |
| ZAHIDZahidjee Textile Mills Limited | 60.44 | +6.58% | 0.10% |
| AVNAvanceon Limited | 26.01 | -2.03% | 0.09% |
| BBFLBig Bird Foods Limited | 37.11 | -0.08% | 0.09% |
| BFBIOBF Biosciences Limited | 122.73 | -1.42% | 0.09% |
| MACTERMacter International Limited | 232.85 | -2.21% | 0.09% |
| NETSOLNetSol Technologies Limited | 118.88 | +1.33% | 0.09% |
| SOYASUPAgro Processors & Atmospheric Gases Ltd | 28.42 | -0.28% | 0.09% |
| BFAGROBarkat Frisian Agro Limited | 29.13 | +0.59% | 0.08% |
| CEPBCentury Paper & Board Mills Limited | 24.85 | -0.80% | 0.08% |
| GATIGatron (Industries) Limited | 81.67 | +1.15% | 0.08% |
| UNITYUnity Foods Limited | 7.62 | -0.91% | 0.08% |
| ZALZarea Limited | 35.36 | -4.30% | 0.08% |
| DNCCDandot Cement Company Limited | 26.25 | +10.02% | 0.07% |
| EPQLEngro Powergen Qadirpur Limited | 24.00 | +0.42% | 0.07% |
| FZCMFazal Cloth Mills Limited | 259.01 | +0.02% | 0.07% |
| GADTGadoon Textile Mills Limited | 275.28 | +0.27% | 0.07% |
| GDLGhani Dairies Limited | 18.68 | -0.43% | 0.07% |
| GVGLGhani Value Glass Limited | 51.27 | 0.00% | 0.07% |
| SPELSPEL Limited | 41.86 | +10.01% | 0.07% |
| TATMTata Textile Mills Limited | 140.00 | -0.09% | 0.07% |
| TREETTreet Corporation Limited | 22.17 | -2.55% | 0.07% |
| CRTMThe Crescent Textile Mills Limited | 74.77 | +10.00% | 0.06% |
| CSAPCrescent Steel & Allied Products Limited | 85.56 | +0.31% | 0.06% |
| GEMMELMughal Energy Limited(GEM) | 37.25 | 0.00% | 0.06% |
| GGLGhani Global Holdings Limited | 18.69 | -1.37% | 0.06% |
| HINOHinopak Motors Limited | 297.97 | -0.70% | 0.06% |
| PREMAAt-Tahur Limited | 30.27 | -3.94% | 0.06% |
| PTLPanther Tyres Ltd. | 43.67 | -2.96% | 0.06% |
| SHSMLShahmurad Sugar Mills Limited | 361.02 | +5.26% | 0.06% |
| ATBAAtlas Battery Limited | 161.12 | +0.56% | 0.05% |
| BATABata Pakistan Limited | 833.00 | -0.26% | 0.05% |
| IMAGEImage Pakistan Limited | 23.73 | -1.12% | 0.05% |
| KSBPKSB Pumps Company Limited | 207.17 | -0.14% | 0.05% |
| NNARNaya Nazimabad Apartment REIT | 20.97 | -0.05% | 0.05% |
| SLGLSecure Logistics-Trax Group Limited | 15.34 | +1.93% | 0.05% |
| SURCSuraj Cotton Mills Limited | 120.00 | -1.91% | 0.05% |
| TOMCLThe Organic Meat Company Limited | 27.34 | -3.46% | 0.05% |
| AGILAgriauto Industries Limited | 133.93 | -2.26% | 0.04% |
| ANLAzgard Nine Limited | 8.70 | -1.25% | 0.04% |
| BECOBeco Steel Limited | 3.99 | -2.21% | 0.04% |
| BIFOBiafo Industries Limited | 100.00 | -0.47% | 0.04% |
| BTLBlessed Textiles Limited | 756.61 | 0.00% | 0.04% |
| CPPLCherat Packaging Limited | 89.11 | -0.96% | 0.04% |
| DCLDewan Cement Limited | 8.61 | -2.27% | 0.04% |
| DOLDescon Oxychem Limited | 27.52 | -2.34% | 0.04% |
| DYNODynea Pakistan Limited | 277.95 | -9.74% | 0.04% |
| FECTCFecto Cement Limited | 86.85 | -1.34% | 0.04% |
| HTLHi-Tech Lubricants Limited | 32.71 | -4.08% | 0.04% |
| ITANZItanz Technologies Limited | 36.49 | +10.01% | 0.04% |
| LOADSLoads Limited | 11.23 | -2.43% | 0.04% |
| MFLMatco Foods Limited | 43.13 | -0.46% | 0.04% |
| MRNSMehran Sugar Mills Limited | 59.78 | +1.25% | 0.04% |
| NRSLNimir Resins Limited | 32.36 | +4.86% | 0.04% |
| OCTOPUSOctopus Digital Limited | 26.24 | -0.45% | 0.04% |
| OTSUOtsuka Pakistan Limited | 379.15 | +2.47% | 0.04% |
| PICTPakistan International Container | 41.83 | -2.83% | 0.04% |
| REWMReliance Weaving Mills Limited | 159.45 | 0.00% | 0.04% |
| STLSupernet Technologies Limited | 22.50 | -0.40% | 0.04% |
| TISLTasdeeq Information Services Limited | 4.59 | -2.96% | 0.04% |
| WAHDATWahdat Poultry Farm Limited | 13.86 | +4.21% | 0.04% |
| BAFSBaba Farid Sugar Mills Limited | 427.74 | 0.00% | 0.03% |
| BNLBunnys Limited | 4.96 | -1.19% | 0.03% |
| BRRGB.R.R Guardian Limited | 38.75 | 0.00% | 0.03% |
| DINTDin Textile Mills Limited | 56.50 | -0.21% | 0.03% |
| EXIDEExide Pakistan Limited | 415.60 | -1.66% | 0.03% |
| FHAMFirst Habib Modaraba | 26.79 | -1.29% | 0.03% |
| FTMMFirst Treet Manufacturing Modaraba | 19.26 | +1.05% | 0.03% |
| GCWLGhani Chemworld Limited | 12.04 | -0.41% | 0.03% |
| GTYRGhandhara Tyre & Rubber Company Limited | 24.32 | -0.49% | 0.03% |
| IBLHLIBL HealthCare Limited | 39.62 | -1.34% | 0.03% |
| KOHEKohinoor Energy Limited | 17.41 | +9.98% | 0.03% |
| LIVENLiven Pharma Limited | 29.78 | -2.39% | 0.03% |
| MACFLMACPAC Films Limited | 59.25 | -9.99% | 0.03% |
| MEHTMehmood Textile Mills Limited | 124.84 | +0.69% | 0.03% |
| MFFLMitchells Fruit Farms Limited | 157.92 | -2.85% | 0.03% |
| NSRMThe National Silk & Rayon Mills Limited | 196.72 | -0.85% | 0.03% |
| PAKQATARPak Qatar Family Takaful Limited | 15.08 | -2.52% | 0.03% |
| QTECHQuantum Data Technologies Limited | 32.58 | -2.19% | 0.03% |
| SASMLSindh Abadgars Sugar Mills Limited | 300.00 | 0.00% | 0.03% |
| SYMSymmetry Group Limited | 11.96 | -0.42% | 0.03% |
| UDPLUnited Distributors Pakistan Limited | 98.99 | +1.32% | 0.03% |
| ALNRSAl-Noor Sugar Mills Limited | 116.00 | 0.00% | 0.02% |
| ASCAl Shaheer Corporation Limited | 7.66 | -1.29% | 0.02% |
| BERGBerger Paints Pakistan Limited | 107.81 | -0.07% | 0.02% |
| BHATBhanero Textile Mills Limited | 801.86 | 0.00% | 0.02% |
| BWHLBaluchistan Wheels Limited | 215.03 | -0.45% | 0.02% |
| CHASChashma Sugar Mills Limited | 84.46 | -4.14% | 0.02% |
| CLOVClover Pakistan Limited | 5.49 | -0.18% | 0.02% |
| DADXDadex Eternit Limited | 171.46 | -1.87% | 0.02% |
| DSLDost Steels Limited | 4.11 | -1.20% | 0.02% |
| ECOPEcopack Limited | 42.18 | +0.38% | 0.02% |
| ELSMEllcot Spinning Mills Limited | 182.12 | 0.00% | 0.02% |
| FASMFaisal Spinning Mills Limited | 282.11 | -1.31% | 0.02% |
| FRCLFrontier Ceramics Limited | 69.62 | -6.41% | 0.02% |
| GEMPACRAThe Pakistan Credit Rating Agency Ltd | 39.00 | 0.00% | 0.02% |
| GGGLGhani Global Glass Limited | 7.37 | -0.14% | 0.02% |
| IREITImage REIT | 7.63 | -0.52% | 0.02% |
| KCLKaram Ceramics Limited | 160.00 | 0.00% | 0.02% |
| KHYTKhyber Textile Mills Limited | 1,625.21 | -5.78% | 0.02% |
| KOHTMKohat Textile Mills Limited | 92.08 | -0.03% | 0.02% |
| MIRKSMirpurkhas Sugar Mills Limited | 30.12 | -0.23% | 0.02% |
| MWMPMandviwala Mauser Plastic Industries | 71.86 | -6.31% | 0.02% |
| PIMPopular Islamic Modaraba | 128.58 | +9.94% | 0.02% |
| QUICEQuice Food Industries Limited | 25.86 | -1.60% | 0.02% |
| RPLRoshan Packages Limited | 14.65 | +1.38% | 0.02% |
| SGABLSG.Allied Businesses Limited | 126.00 | 0.00% | 0.02% |
| SINDMSindh Modaraba | 62.83 | +6.65% | 0.02% |
| SPLSitara Peroxide Limited | 47.21 | -1.54% | 0.02% |
| SSOMS.S.Oil Mills Limited | 385.32 | +0.14% | 0.02% |
| STCLShabbir Tiles & Ceramics Limited | 8.38 | -2.10% | 0.02% |
| SZTMShahzad Textile Mills Limited | 129.18 | +7.23% | 0.02% |
| TELETelecard Limited | 6.66 | -1.19% | 0.02% |
| TOWLTowellers Limited | 120.04 | -0.25% | 0.02% |
| UBDLUnited Brands Limited | 23.07 | -2.16% | 0.02% |
| WAHNWah Noble Chemicals Limited | 219.26 | -2.47% | 0.02% |
| WAVESWaves Corporation Limited | 8.12 | -2.40% | 0.02% |
| ZILZIL Limited | 301.50 | +1.31% | 0.02% |
| ADAMSAdam Sugar Mills Limited | 65.75 | 0.00% | 0.01% |
| AHTMAhmad Hassan Textile Mills Limited | 92.01 | 0.00% | 0.01% |
| ANTMAN Textile Mills Limited | 68.27 | 0.00% | 0.01% |
| ARCTMArctic Textile Mills Limited | 77.63 | -3.16% | 0.01% |
| ASHTAshfaq Textile Mills Limited | 36.13 | -3.42% | 0.01% |
| ASTMAsim Textile Mills Limited | 59.08 | +1.63% | 0.01% |
| AWTXAllawasaya Tex. & Finishing Mills Ltd | 1,601.11 | 0.00% | 0.01% |
| BCLBolan Castings Limited | 74.43 | +8.29% | 0.01% |
| BLUEXBlue-Ex Limited | 5.30 | -3.46% | 0.01% |
| BPLBurshane LPG (Pakistan) Limited | 43.77 | -2.39% | 0.01% |
| CCMCrescent Cotton Mills Limited | 40.04 | 0.00% | 0.01% |
| CFLCrescent Fibres Limited | 60.83 | -10.00% | 0.01% |
| CHWCCrestwell Healthcare Limited | 21.29 | -5.34% | 0.01% |
| DFSMDewan Farooque Spinning Mills Limited | 14.76 | +0.14% | 0.01% |
| DWSMDewan Sugar Mills Limited | 7.61 | -1.93% | 0.01% |
| EMCOEmco Industries Limited | 36.47 | -3.77% | 0.01% |
| FEMFirst Equity Modaraba | 11.86 | -1.25% | 0.01% |
| FILFateh Industries Limited | 381.97 | -6.17% | 0.01% |
| FIMMFirst Imrooz Modaraba | 211.53 | 0.00% | 0.01% |
| FPJMFirst Punjab Modaraba | 18.19 | -4.66% | 0.01% |
| FRSMFaran Sugar Mills Limited | 39.53 | -6.77% | 0.01% |
| FTSMFirst Tri-Star Modaraba | 29.22 | -1.38% | 0.01% |
| GEMBCEMBurj Clean Energy Modaraba(GEM) | 11.80 | +8.36% | 0.01% |
| GFILGhazi Fabrics International Limited | 26.05 | 0.00% | 0.01% |
| GOCGOC (Pak) Limited. | 224.65 | -1.23% | 0.01% |
| HRPLHabib Rice Product Limited. | 17.88 | -2.51% | 0.01% |
| IDEALIdeal Dynamics Limited | 59.47 | +10.01% | 0.01% |
| IDRTIdrees Textile Mills Limited | 32.71 | -6.22% | 0.01% |
| INKLInternational Knitwear Limited | 105.21 | +9.50% | 0.01% |
| ITTEFAQIttefaq Iron Industries Limited | 7.80 | +0.65% | 0.01% |
| JATMJ.A. Textile Mills Limited | 54.09 | +6.52% | 0.01% |
| JDMTJanana De Malucho Textile Mills Limited | 107.78 | +1.80% | 0.01% |
| JSMLJauharabad Sugar Mills Limited | 48.73 | -0.35% | 0.01% |
| JUBSJubilee Spinning & Weaving Mills Ltd. | 41.71 | 0.00% | 0.01% |
| MERITMerit Packaging Limited | 8.54 | -2.06% | 0.01% |
| MSCLMetropolitan Steel Corporation Limited | 21.07 | -1.17% | 0.01% |
| NATMNadeem Textile Mills Limited | 70.00 | 0.00% | 0.01% |
| NONSNoon Sugar Mills Limited | 81.29 | -1.48% | 0.01% |
| OLPMOLP Modaraba | 23.50 | +5.33% | 0.01% |
| OMLOlympia Mills Limited | 73.30 | +8.71% | 0.01% |
| ORMOrient Rental Mod | 10.03 | -4.11% | 0.01% |
| PAKDPak Datacom Limited | 116.28 | -2.62% | 0.01% |
| PMRSThe Premier Sugar Mills | 384.98 | 0.00% | 0.01% |
| POMLPunjab Oil Mills Limited | 162.31 | +9.98% | 0.01% |
| PPPPakistan Paper Products Limited | 122.64 | -1.16% | 0.01% |
| PQGTLPak Qatar General Takaful Limited | 12.17 | -1.22% | 0.01% |
| REDCORedco Textiles Limited | 26.39 | 0.00% | 0.01% |
| RUBYRuby Textile Mills Limited | 19.14 | +3.46% | 0.01% |
| RUPLRupali Polyester Limited | 27.61 | -1.88% | 0.01% |
| SANSMSanghar Sugar Mills Limited | 119.02 | 0.00% | 0.01% |
| SHCMShadman Cotton Mills Limited | 73.10 | +10.01% | 0.01% |
| SHDTShadab Textile Mills Limited | 44.14 | -0.23% | 0.01% |
| SKRSSakrand Sugar Mills Limited | 19.58 | -2.54% | 0.01% |
| SMCPLSafe Mix Concrete Limited | 35.54 | +0.08% | 0.01% |
| SNAISana Industries Limited | 34.49 | -1.32% | 0.01% |
| STJTShahtaj Textile Limited | 127.64 | +2.35% | 0.01% |
| SUHJSuhail Jute Mills Limited | 164.21 | 0.00% | 0.01% |
| TCORPTariq Corporation Limited | 19.02 | -0.10% | 0.01% |
| WASLWasl Mobility Modaraba | 6.20 | +0.98% | 0.01% |
| ZTLZephyr Textiles Limited | 15.99 | +4.44% | 0.01% |
| AASMAl-Abid Silk Mills Limited | 3.49 | +10.79% | 0.00% |
| AKGLAl-Khair Gadoon Limited | 55.97 | 0.00% | 0.00% |
| BFMODB.F. Modaraba | 22.31 | -0.53% | 0.00% |
| BNWMBannu Woollen Mills Limited | 61.39 | 0.00% | 0.00% |
| BUXLBuxly Paints Limited | 342.33 | +10.00% | 0.00% |
| DAAGData Agro Limited | 112.01 | -3.99% | 0.00% |
| DBSLDadabhoy Sack Limited | 7.00 | 0.00% | 0.00% |
| DMCD.M. Corporation Limited. | 149.55 | -8.48% | 0.00% |
| ELCMElahi Cotton Mills Limited | 220.63 | -2.93% | 0.00% |
| FANMFirst Al-Noor Modaraba | 9.69 | -1.12% | 0.00% |
| FECMFirst Elite Capital Modaraba | 17.91 | -0.11% | 0.00% |
| FFLMFirst Fidelity Leasing Modaraba | 11.27 | -3.59% | 0.00% |
| FIBLMFirst IBL Modaraba | 15.47 | -1.15% | 0.00% |
| FNBMFirst National Bank Modaraba | 0.64 | 0.00% | 0.00% |
| FPRMFirst Paramount Modaraba | 12.03 | +8.18% | 0.00% |
| GEMPAPLPak Agro Packaging Limited(GEM) | 9.90 | 0.00% | 0.00% |
| GILGood Luck Industries Ltd. | 1,000.00 | +5.26% | 0.00% |
| HAELHala Enterprises Limited | 23.51 | -3.41% | 0.00% |
| HAFLHafiz Limited | 442.98 | 0.00% | 0.00% |
| HATMHamid Textile Mills Limited | 0.97 | 0.00% | 0.00% |
| ICCIICC Industries Limited | 15.41 | -2.10% | 0.00% |
| KSTMKhalid Siraj Textile Mills Limited | 12.60 | +2.52% | 0.00% |
| LEULLeather Up Limited | 61.72 | -2.53% | 0.00% |
| LPGLLeiner Pak Gelatine Limited | 67.04 | -4.39% | 0.00% |
| MQTMMaqbool Textile Mills Limited | 26.09 | +1.40% | 0.00% |
| MUBTMubarak Textile Mills Limited | 3.85 | -20.62% | 0.00% |
| NCMLNazir Cotton Mills Limited | 15.27 | 0.00% | 0.00% |
| QUETQuetta Textile Mills Limited | 14.34 | -1.85% | 0.00% |
| SARCSardar Chemical Industries Limited | 66.59 | -1.91% | 0.00% |
| SELSitara Energy Limited | 23.59 | -0.04% | 0.00% |
| SERTService Industries Textiles Limited | 35.57 | +0.06% | 0.00% |
| SRRSignature Residency REIT | 17.22 | -2.66% | 0.00% |
| SSMLSaritow Spinning Mills Limited | 17.75 | 0.00% | 0.00% |
| STMLShams Textile Mills Limited | 44.50 | -4.26% | 0.00% |
| SWLStandard Worldwide Limited | 44.00 | 0.00% | 0.00% |
| TRSMTrust Modaraba | 13.49 | -1.60% | 0.00% |
| UDLIUDL International Limited | 15.05 | -2.27% | 0.00% |
Tap any symbol to open its chart. For personal religious guidance, please consult a qualified Shariah scholar.
Invest the halal way, with a plan
Our Urdu course works for any share you choose to trade, including Shariah-compliant ones: chart reading, risk management and complete strategies, step by step.
Data comes from the Pakistan Stock Exchange data portal and may be delayed or contain errors; always confirm on dps.psx.com.pk or with your broker. This page is for information and education only and is not investment advice.